We are committed to upholding ethics—and our dedicated ethics leaders are here to support you. Below, you’ll find a list of our leaders by country or region.
| Territory or region | Ethics leader |
| Global Chief Ethics and Compliance Officer | Nicola Shield |
| AC Buenos Aires | Damian Vazquez |
| Africa1 | Taruna Naidoo |
| Australia | Valerie Clifford |
| Austria | Ute Unden-Schubert |
| Belgium | Tom Meuleman |
| Brazil | Vinicius Rego |
| Canada | Parisa Osborne |
| Caribbean2 | Trishia B Ogilvie |
| Central Eastern Europe (CEE)3 | Tamara Macasovic |
| Channel Islands | Roland Mills |
| China (incl. Hong Kong, Macau) | Jessica Li |
| Cyprus | Petros Maroudias |
| Denmark (incl. Faroe Islands, Greenland) | Karina P Arendt |
| Ecuador | David Arroyo |
| Finland | Tytti Bergman |
| France (incl. Monaco and Maghreb - Algeria, Morocco, Tunisia) | Hannes Scheibitz |
| Germany | Daniela Geretshuber |
| Gibraltar | Barry Pillans |
| Greece | Spyridon Rasias |
| Iceland | Kristinn F Kristinsson |
| India (incl. Bangladesh, Bhutan) | Darshan Patel |
| Indonesia | Djohan Pinnarwan |
| Interamericas4 | Jose Naranjo |
| Ireland | Emma Scott |
| Isle of Man | Johann Marais |
| Israel | Guy Sapir |
| Italy | Barbara Ferri |
| Japan | Wataru W Wada |
| Katowice SDC | Piotr Grabowski |
| Latin America Network (LAN)5 | Fernando Gaveglio |
| Luxembourg | Anne-Sophie Etienne |
| Malta | Lucienne Pace Ross |
| Mekong (incl. Cambodia, Laos, Thailand) | Sakuna Yamsakul |
| Mexico | Elide Athie |
| Middle East6 | Stacey Cook |
| MYVN (incl. Malaysia/Vietnam) | Mei Lin Fung |
| Netherlands | Wies Wagenaar |
| New Zealand | Stephen C Drain |
| Norway | Christina Kleven Jakobsen |
| Pakistan | Shahbaz Akbar |
| Papua New Guinea | Alison Judd |
| Philippines | Gina S Detera |
| Portugal (incl, Angola, Cape Verde, Mozambique) | Luis Boquinhas |
| PwC IT Services Ltd. ‘ITSCo’ | Hannah Gore |
| Singapore (incl. Brunei, Myanmar) | Ching Ne Tan |
| South Korea | Jung-Il Joo |
| Spain (incl. Andorra) | Carmen Millan Cruz |
| Sweden | Mylene Beiming |
| Switzerland (incl. Liechtenstein) | Susanne Hofmann |
| Taiwan | Shing-Ping Liu |
| Turkey | Feride Ikiz |
| United Kingdom | Sue Morling |
| United States | Hillary Stanley |
Regions:
| 1Africa |
| Botswana |
| Eswatini |
| Ghana |
| Kenya |
| Lesotho |
| Liberia |
| Mauritius |
| Namibia |
| Nigeria |
| Rwanda |
| Seychelles |
| Sierra Leone |
| South Africa |
| Tanzania |
| Uganda |
| Zambia |
| 2Caribbean |
| Antigua |
| Bahamas |
| Barbados |
| Bermuda |
| British Virgin Islands |
| Cayman Islands |
| Dominica |
| Grenada |
| Guyana |
| Jamaica |
| Montserrat |
| Nevis |
| St. Kitts |
| St. Lucia |
| St. Vincent |
| The Grenadines |
| Trinidad and Tobago |
| Turks and Caicos Islands |
| 3CEE |
| Albania |
| Armenia |
| Azerbaijan |
| Bosnia and Herzegovina |
| Bulgaria |
| Croatia |
| Czech Republic |
| Estonia |
| Georgia |
| Hungary |
| Kazakhstan |
| Kosovo |
| Kyrgyzstan |
| Latvia |
| Lithuania |
| Macedonia |
| Moldova |
| Mongolia |
| Montenegro |
| Poland |
| Romania |
| Serbia |
| Slovak Republic |
| Slovenia |
| Tajikistan |
| Turkmenistan |
| Ukraine |
| Uzbekistan |
| 4Interamericas |
| Costa Rica |
| Dominican Republic |
| El Salvador |
| Guatemala |
| Honduras |
| Nicaragua |
| Panama |
| 5LAN |
| Argentina |
| Bolivia |
| Chile |
| Colombia |
| Paraguay |
| Peru |
| Uruguay |
| Venezuela |
| 6Middle East |
| Bahrain |
| Egypt |
| Iraq |
| Jordan |
| Kuwait |
| Lebanon |
| Libya |
| Oman |
| Palestinian Territories |
| Qatar |
| Saudi Arabia |
| United Arab Emirates |
Nicola Shield
Partner, Global Chief Ethics and Compliance Officer, PwC United Kingdom
Tel: +44 (0)7931 388648