Have you experienced any symptoms of anxiety or depression as a result of the COVID-19 pandemic?
29%
29%
4%
The COVID-19 pandemic has left no aspect of the global healthcare industry untouched. Healthcare organizations are facing unprecedented challenges as developers and providers of essential products and services, as business entities, as employers, and as influential members of their communities.
The situation is evolving at a breakneck pace. COVID-19 outbreaks are continuing to strain resources, virus mutations are raising new questions, and governments and healthcare organizations worldwide are struggling with the enormous, complicated task of rolling out vaccination programs.
In this environment, healthcare leaders must have reliable information they can turn to as they make strategic decisions that affect their patients, finances, employees and communities. Since the beginning of the pandemic, PwC's Global Health Industries experts have been helping to inform the industry response.
Below are resources that provide valuable insights for leaders across the healthcare ecosystem as they navigate these challenging times.
In April 2021, PwC published Global Top Health Industry Issues 2021, which focuses on four top issues that were given a shot of momentum by the response to the COVID-19 pandemic, and that will continue to grow in strength. Our research was backed by new results from a PwC survey of 10,000 consumers across 10 territories, conducted in January 2021. See below for highlights by territory or global.
29%
29%
4%
29%
23%
11%
29%
29%
29%
29%
23%
29%
29%
29%
3%
10%
29%
29%
8%
14%
24%
11%
12%
14%
29%
24%
9%
28%
28%
27%
5%
9%
3%
26%
Jurisdictions | Global | Australia | Canada | China | Germany | India | Japan | Singapore | South Africa | UK | US |
---|---|---|---|---|---|---|---|---|---|---|---|
Have you experienced any symptoms of anxiety or depression as a result of the COVID-19 pandemic? | |||||||||||
Yes | 36% | 38% | 43% | 33% | 26% | 55% | 8% | 30% | 50% | 41% | 40% |
No | 60% | 58% | 54% | 65% | 68% | 42% | 85% | 67% | 47% | 55% | 55% |
Don't know | 4% | 4% | 3% | 2% | 5% | 2% | 7% | 4% | 3% | 4% | 5% |
Would you participate in a remotely-conducted clinical trial to help develop healthcare treatments or vaccines? | |||||||||||
Willing | 66% | 63% | 63% | 84% | 60% | 87% | 35% | 66% | 71% | 71% | 60% |
Unwilling | 23% | 22% | 25% | 12% | 27% | 9% | 47% | 22% | 21% | 17% | 25% |
Not sure | 11% | 16% | 12% | 4% | 13% | 4% | 18% | 12% | 8% | 12% | 15% |
Of the virtual settings you have used to receive healthcare treatment, would you be willing to use these again once the pandemic risk has decreased and a COVID-19 vaccine has mass adoption? | |||||||||||
Phone | 83% | 81% | 82% | 86% | 79% | 92% | 71% | 77% | 90% | 76% | 80% |
Text | 78% | 75% | 71% | 75% | 78% | 84% | 80% | 75% | 88% | 63% | 70% |
80% | 73% | 83% | 76% | 77% | 87% | 78% | 72% | 88% | 71% | 82% | |
Mobile app | 81% | 71% | 72% | 87% | 63% | 86% | 70% | 75% | 84% | 75% | 85% |
For those hesitant to receive the vaccine, what would encourage you to get the COVID-19 vaccine sooner? | |||||||||||
If my family and friends got the vaccine | 23% | 18% | 23% | 45% | 19% | 36% | 18% | 26% | 15% | 21% | 18% |
If there was more evidence/information available on it | 57% | 54% | 52% | 53% | 51% | 59% | 63% | 64% | 74% | 47% | 50% |
It was a requirement for something I wanted to do (e.g. travel, go to a concert etc) | 32% | 33% | 36% | 44% | 30% | 39% | 18% | 41% | 27% | 29% | 30% |
There was no cost associated | 32% | 28% | 29% | 47% | 25% | 29% | 36% | 40% | 28% | 21% | 28% |
Other | 3% | 3% | 4% | 0% | 4% | 2% | 2% | 2% | 3% | 3% | 4% |
I don't know | 10% | 13% | 9% | 3% | 13% | 7% | 14% | 5% | 7% | 14% | 17% |
Attitudes toward receiving the COVID-19 vaccine | |||||||||||
Enthusiasts (straightaway) | 45% | 42% | 49% | 50% | 43% | 68% | 18% | 28% | 40% | 65% | 47% |
Hesitants (would get it but not as soon as it was available to them) | 47% | 53% | 43% | 46% | 46% | 29% | 71% | 66% | 43% | 32% | 40% |
Never | 8% | 6% | 8% | 4% | 11% | 3% | 11% | 6% | 17% | 4% | 13% |
Methods used to receive healthcare treatment (Before and/or during the pandemic) | |||||||||||
Video virtual care visit (e.g., using technology to virtually see and talk to a medical professional) | 14%,17% | 14%,15% | 11%,16% | 20%,22% | 7%,9% | 33%,39% | 3%,3% | 13%,15% | 7%,12% | 7%,11% | 22%,29% |
Phone call to a medical professional | 24%,29% | 22%,35% | 23%,40% | 29%,29% | 28%,24% | 44%,43% | 6%,7% | 14%,16% | 23%,25% | 30%,39% | 23%,27% |
Texting with a medical professional | 11%,12% | 10%,11% | 6%,7% | 19%,20% | 5%,5% | 30%,32% | 2%,2% | 10%,11% | 12%,14% | 5%,7% | 11%,11% |
Emailing with a medical professional | 12%,13% | 11%,13% | 9%,12% | 16%,17% | 9%,8% | 26%,28% | 2%,3% | 11%,12% | 14%,15% | 8%,10% | 15%,16% |
Mobile app to communicate with a medical professional | 14%,15% | 11%,13% | 7%,8% | 36%,35% | 5%,5% | 36%,35% | 3%,3% | 15%,14% | 11%,12% | 7%,7% | 13%,13% |
None of the above | 58%,52% | 60%,46% | 63%,43% | 40%,40% | 60%,62% | 28%,23% | 90%,89% | 68%,63% | 64%,61% | 56%,47% | 52%,45% |
Of those who would never receive the COVID-19 vaccine, why not? | |||||||||||
I do not believe in vaccinations | 24% | 19% | 20% | 14% | 17% | 23% | 25% | 38% | 30% | 19% | 22% |
Due to the potential cost of the vaccine | 9% | 2% | 9% | 28% | 4% | 7% | 19% | 7% | 10% | 0% | 6% |
I do not trust the vaccine will work | 42% | 46% | 41% | 19% | 47% | 33% | 26% | 50% | 46% | 35% | 50% |
I think it has been developed too fast | 44% | 42% | 45% | 11% | 52% | 20% | 26% | 50% | 49% | 59% | 52% |
Due to potential health concerns in taking the vaccine | 47% | 53% | 49% | 39% | 56% | 33% | 48% | 45% | 46% | 32% | 45% |
Due to a lack of access to receive the vaccine | 5% | 4% | 5% | 6% | 3% | 10% | 7% | 5% | 5% | 3% | 2% |
Other | 9% | 12% | 12% | 0% | 13% | 10% | 2% | 5% | 10% | 11% | 11% |
I don't know | 3% | 7% | 2% | 3% | 4% | 0% | 7% | 0% | 1% | 5% | 1% |
Willingness of those who have already used video virtual care to use it again once the pandemic risk has decreased | |||||||||||
Respondents answering "yes" | 91% | 89% | 84% | 96% | 90% | 97% | 86% | 94% | 83% | 91% | 86% |
CEO Andrew Slater describes how the telehealth company has scaled up to meet unprecedented demand while staying true to its mission.
A COVID-19 vaccine may allow communities and economies to heal and recover, but only with sufficient levels of adoption. The road to vaccination is complex. What are the key considerations for governments along this journey? My thoughts are captured below.
COVID-19 vaccines, a catalyst for evolution in the Pharma supply chain? The world is abuzz with excitement about the new COVID-19 vaccines and the promise of a better year in 2021. News coverage over the past weeks and months has featured in detail the unprecedented speed with which these new vaccines have been...
Health industries dealmakers gear up for a more favourable M&A environment in 2025.
Learn how healthcare has upskilled and retrained its people during the pandemic.
CEO Albert Bourla discusses how a company founded in the 19th century is taking on the biggest health challenges of the 21st century.
In an industry driven and sustained by trust, the pandemic has brought both challenges and opportunities for customer and employee experience.
Companies must focus on the social factors that can influence employee performance.
The pandemic edits the DNA of the health system
A strategic approach to implementing technology in health and care
5G networks could transform—and improve—all of the critical components of healthcare, a subject especially meaningful today as the spread of the coronavirus has put unprecedented stress on healthcare systems around the world.
The forces of change that will shape the post COVID-19 recovery for Australia’s health and aged care sectors.
COVID-19 provides fresh impetus to build a healthcare system that works better for the NHS, the public and the wider health industry.
Pharma companies now have an opportunity to take the lead and begin to redefine their role in the wider healthcare ecosystem.
In less than 48 hours, a team from PwC, Strategy&, IXDS and SIS Software developed a smartphone app to help combat the spread of COVID-19, in response to a challenge set by the German government.