Various monthly indicators were increased from 1 April 2020 to reflect the difficult economic situation (Decree of the President No. 299 "On the revisited republican budget for 2020", dated 8 April 2020)
Indicators | 1 January 2020 - 1 April (KZT) | Since 1 April 2020 (KZT) |
---|---|---|
Monthly Calculation Index (MCI) | 2,651 | 2,778 |
Minimum pension | 38,636 | 40,441 |
Minimum living wage | 31,183 | 32,668 |
Minimum base for pension payment | 16,839 | 17,641 |
Minimum earnings | 42,500 | 42,500 |
In addition, the refinancing rate of the National Bank is 9.50% since 16 April 2020.