
Group A | Group B | Group C | Group D | Group E |
Banking institutions Insurance and pension funding Non-bank financial intermediation Activities auxilliary to financial intermediation Construction Water transport Hotels and restaurants Land transport |
Manufacturing Metallic ore mining Non-metallic mining and quarrying |
Retail sale Wholesale trade and commission trade Sale, maintenance, repair of motor vehicle Sale of automotive fuel Collection, purification and distribution of water Computer and related activities Real estate activities |
Air transport Electricity, gas, steam and hot water supply Postal and telecommunications Publishing, printing and reproduction of recorded media Recreational, cultural and sporting activities Recycling Renting of goods and equipment Supporting and auxilliary transport activities |
Activities of membership organizations incorporated Health and social work Private/public educational services Public administration and defense compulsory social security Research and development Agricultural, hunting and forestry Farming of animals Fishing Other service/miscellaneous business activities Unclassified |
ABR | Annual Benefits Report |
ACMS | Annual Compliance Management System |
AFS | Audited Financial Statements |
AIR | Annual Information Return |
ATIR | Annual Tax Incentives Report |
BIR | Bureau of Internal Revenue |
BOI | Board of Investments |
CAS | Computerized Accounting System |
CGT | Capital Gains Tax |
COR | Certificate of Registration |
CRM/POS | Cash Register Machines/Point of Sale |
CTC | Community Tax Certificate |
DST | Documentary Stamp Tax |
eFPS | Electronic Filing and Payment System |
EZMPR | Economic Zone Monthly Performance Report |
EWT | Expanded Withholding Tax |
FBT | Fringe Benefits Tax |
FWT | Final Withholding Tax |
HDMF | Home Development Mutual Fund |
ITR | Income Tax Return |
LTS | Large Taxpayers Service |
PEN | PhilHealth Employer Number |
PEZA | Philippine Economic Zone Authority |
PHIC | Philippine Health Insurance Corporation |
PT | Percentage Tax |
QE | Quarter Ended |
RFC | Request For Confirmation |
RPT | Real Property Tax |
RPT Form | Related Party Transactions Form |
SAWT | Summary Alphalist of Withholding Tax |
SEC | Securities and Exchange Commission |
SLSPI | Summary List of Sales, Purchases and Importations |
SRC/RSA | Securities Regulations Code or the Revised Securities Act |
SSS | Social Security System |
TIN | Tax Identification Number |
TY | Taxable Year |
VAT | Value Added Tax |
WT | Withholding Tax |
WTC | Withholding Tax on Compensation |
YE | Year Ended |
Tax - Client Accounting Services Partner, PwC Philippines
Tel: +63 (2) 8845 2728
Floredee T. Odulio
Tax - Client Accounting Services Partner, PwC Philippines
Tel: +63 (2) 8845 2728
Tax - Client Accounting Services Partner, PwC Philippines
Tel: +63 (2) 8845 2728