
08 Jul 2022
The Commissioner of Internal Revenue (CIR) has issued RMC No. 83-2022 publishing the full text of the 18 May 2022 letter from the FDA of the DOH for the inclusion of certain medicines prescribed for diabetes, hypertension and mental illness, deletion of medicines for cancer and kidney diseases, and correction of medicine for kidney diseases to the List of VAT-Exempt Medicines Under R.A. No. 11534 or the CREATE Act as follows:
Inclusion | |||
Medicines for | Generic Name | Dosage Strength | Dosage Form |
Diabetes | Teneligliptin (as hydrobromide hydrate) + Pioglitazone (as Hydrochloride) | 20mg/15mg | Film-Coated Tablet |
Hypertension | Cilnidipine | 10mg | Film-Coated Tablet |
Cilnidipine | 20mg | Film-Coated Tablet | |
Mental Illnesses | Perampanel | 500mcg/mL | Oral Suspension |
Lemborexant | 5mg | Film-Coated Tablet | |
Lemborexant | 10ng | Film-Coated Tablet | |
Pregabalin + Methylcobalamin | 75mg + 750 mcg | Capsule | |
Pregabalin + Methylcobalamin | 75mg/1500 mcg | Capsule | |
Pregabalin + Mecobalamin | 75mg/750 mcg | Capsule | |
Pregabalin + Mecobalamin + Alpha Lipoic Acid | 75mg/ 759 mcg/ 100 m | Capsule |
Deletion | |||
Medicines for | Generic Name | Dosage Strength | Dosage Form |
Cancer | Follitropin Alfa / Lutropin Alfa | 300 IU/150 IU(.048mL) | Solution for Injection (SC) |
Kidney Diseases | Iohexol | 350 mg/mL | Solution for Injection |
Correction | |||
Medicines for | Dosage Strength | Previously Uploaded | Correct |
Sodium Chloride - 6.13g Sodium Hydrogen Carbonate - 2.940g Calcium Chloride Dihydrate - 220.5mg Magnesium Chloride Hexahydrate - 101.7 mg Glucose Monohydrate (equivalent to anhydrous glucose 1.000g) |
Solution for Intraperitoneal Administration | Solution for Hemofiltration |
You may access the full version of the Circular and Annex through the BIR website.