The following metrics are representative of the number of requests submitted by California consumers for the time period of January 1, 2023 to December 31, 2023.
|
Number of Requests to Know/Access |
Number of Requests to Delete | Number of Requests to Correct | Number of Requests to Limit | Number of Requests to Opt-out of Sale /Sharing of Personal Information |
---|---|---|---|---|---|
Received | 18 | 23 | 0 | 14 | 129 |
Fulfilled | 17 | 22 | 0 | 13 | 122 |
Denied | 1 | 1 | 0 | 1 | 7 |
Average days to substantively respond | 18 calendar days | 9 calendar days | N/A | 7 calendar days | 4 business days |
Median days to substantively respond | 14 calendar days | 6 calendar days | N/A | 8 calendar days | 3 business days |
If you have any questions about the information provided in this privacy statement or our privacy practices, please contact us as set forth in our main privacy statement.
© 2017 - 2024 PwC. All rights reserved. PwC refers to the PwC network and/or one or more of its member firms, each of which is a separate legal entity. Please see www.pwc.com/structure for further details.