Cookies are small text files that are placed on your computer by websites that you visit. They are used to make websites work, or work more efficiently, as well as to provide information to the owners of the website. The use of cookies is standard for most websites.
Name | Description | Duration |
---|---|---|
Necessary | ||
ak_bmsc | Used to differentiate between human users and bots, providing security against automated attacks. |
A few seconds
|
ARRAffinity | Used by Azure to keep track of connection between clients and the server. | 12 Months |
ARRAffinitySameSite | Used for load balancing by Azure | Session |
bm_sv | Used to differentiate between human users and bots, providing security against automated attacks. | Session |
incap_ses_* |
Used for linking HTTP requests to a certain session and maintain it
|
|
JSESSIONID | Used to recognize different users during their interactions with the website. | Session |
nlbi_XXXXXXX | Used by Incapsula for Load balancing | Session |
OptanonAlertBoxClosed | Used to toggle cookie preference display on and off depending on the existing consent choice | 1 year |
OptanonConsent | Used to record the cookie choices that the user has made | 1 year |
pwc_int_usr | Used by PwC to distinguish internal users from external visitors to the Websites. It is set when a person is accessing the website from within the PwC network (VPN or office). | 3months |
pwc_uuid | Used to store internal PwC user id | 1 year |
visid_incap_XXXXXX |
Used to identify clients that have already visited CDN
|
|
Analytical/Performance | ||
___utmvxxxxxxxxxxxxxx | Used by Google analytics in creating segmentation for analytics | 2 years |
__Secure-1PAPISID | Used to deliver ads relevant to user interests and track user activity across websites. | 2 years |
_ce.cch | Used to check if cookies can be added | 1 second |
_ce.clock_data | Used for accounting for the difference in time from the server's and the browser. | 1 day |
_ce.clock_event | Used in conjunction with _ce.clock_data to prevent repeated requests to API. | 6 months |
_ce.gtld | Used to identify the top level domain. | 1 second |
_ce.s | Used for session tracking. | Session |
_ga | Used to distinguish users and gather information on website usage. | 2 years |
_ga_BQXT8G9E8R | Used for identifying users and tracking website behavior for analysis. | 2 years |
_ga_JH7B9XJX8D | Used in user identification and monitoring of website interactions. | 2 years |
_ga_xxxxxxxxxx |
Used to generate statistical data on how the visitor uses the Service
|
|
_gat | Used to throttle the request rate and limiting data collection whe traffic is high. | 1 minute |
_gcl_au | Used for improving ad efficiency on websites. | 3 months |
_gclxxxx |
Used to track conversion by Google
|
|
_gid | Used to distinguish users and track their interactions on websites. | 24 hours |
_pf_id.d17f | Used to store information on user visits for Pathfactory journey tracking | 2 years |
_pf_ses.d17f | Used to store active/new session information on user visit by Pathfactory | 30 mins |
aam_uuid |
Used to assign a unique ID when a user visits a website.
|
|
AEC | Used for tracking and personalization | 6 months |
AMCV_ |
Used to track users across their domains and services.
|
|
AMCV_6E281E28623307580A495F87%40AdobeOrg | Used to store visitor-level variables that tracks user interactions and behavior. | 2 years |
AMCVS_ |
Used to identify visitor
|
|
AMCVS_6E281E28623307580A495F87%40AdobeOrg | Used to store session-level variables for tracking visiting time. | Session |
at_check |
Used by Adobe Target to check if cookies are enabled/supported on the browser
|
|
cebs | Used to track the current user session internally. | Session |
cebsp_ | Used for determining display of surveys | Session |
check | Used to collect anonymous visitor information on site usage for Adobe Analytics | 2 years |
demdex | Used to store user segments and deliver personalized advertisements. | 180 Days |
dextp | Used by Adobe Audience Manager to determine the type of data synchronization taking place between various systems. | 180 days |
dpm | Used for managing user consent preferences related to data sharing and personalized advertising. | 1 year |
ev_sync_dd | Used by Adobe Audience Manager to synchronize user data across different systems and platforms. | 180 days |
everest_g_v2 | Used by the Adobe Advertising Cloud to collect user data and deliver tailored ads. | 2 years |
everest_session_v2 |
Used for tracking and analysis of user sessions
|
|
gpv | Used to store a Google Analytics client ID, enabling the tracking of user interactions and website usage. | 2 years |
kndctr_6E281E28623307580A495F87_AdobeOrg_identity | Used for site usage tracking and analysis | 1 year |
mbox | Used by Adobe Target to deliver personalized content and experiences to users based on their interactions and preferences. | 2 weeks |
mboxEdgeCluster | Used for storing session edge server information for Adobe Target | 30 mins |
RT | Used to measure performance and time of user session by CDN. | 6 days |
s_cc | Used to determine whether cookies are enabled in the user's browser for more accurate data collection. | Session |
s_ev3 | Used to identify page category | Session |
s_fid |
Used to identify users as a fallback measure.
|
|
s_nr | Used to store the time of the user's last visit to a website. It helps track user engagement and behavior over time. | 30 days |
s_nr30 |
Adobe Analytics site tracking.
|
|
s_nr365 | Used to track user engagement by storing the time of the user's last visit to a website | 1 year |
s_ppv | Used to track the number of pages viewed per visit to a website. It helps measure user engagement and website navigation. | Session |
s_ppvl | Used to track the number of visits to a website, helping to analyze user engagement and behavior over time. | session |
s_prevPageName |
Used to store the previous browsed page.
|
|
s_sq | Used to store information about the user's interactions with the website, such as clicking on links. It helps analyze user behavior for optimization. | Session |
s_vi | Used to storing the visitor ID for Adobe analytics | 2 years |
TEST_AMCV_COOKIE_WRITE |
Used to determine if the user has accepted the cookie consent
|
|
tuuid | Used to identify unique visitors and track their website interactions for analytics purposes. | 2 years |
tuuid_lu | Used in conjunction with the tuuid cookie to track user interactions and behavior across websites. | 2 years |
vid | Used to deliver custom content via Adobe Tag Manger | 2 years |
Marketing & Social Media | ||
__Secure-1PSID | Used to improve advertising targeting and track user interactions with ads. | 2 years |
__Secure-1PSIDCC | Used to manage user authentication and session information, and to delivering ads based on user preferences and monitoring ad-related interactions. | 1 year |
__Secure-1PSIDTS | Used in delivering targeted advertisements and monitoring user actions for ad personalization. | 1 year |
__Secure-3PAPISID | Used to support personalized ad delivery and tracks user activity to enhance ad relevance. | 2 years |
__Secure-3PSID | Used for personalized ad targeting and tracking user engagement with ads. | 2 years |
__Secure-3PSIDCC | Used for managing ad settings and ensures the delivery of tailored ads to users. | 1 year |
__Secure-3PSIDTS | Used to deliver ads based on user preferences and monitor ad-related interactions. | 2 years |
_fbp | Used to deliver targeted advertisements and measure the effectiveness of advertising campaigns on websites. | 3 months |
1P_JAR | Used to collect ad statistics such as conversion. | 1 month |
A3 | Used to track user interactions and behavior for delivering personalized experiences and content recommendations. | 1 year |
AnalyticsSyncHistory | Used to store information about synced data from different devices. | 30 days |
APISID | Used to store user preferences and serving personalized ads based on browsing behavior. | 2 years |
ar_debug | Used for debugging purposes in the Adobe Experience Cloud and contains information about debugging sessions. | Sesson |
bcookie | Used for browser identification and tracking user behavior for analytics. | 2 years |
bscookie |
Used by the social networking service, LinkedIn, for tracking the use of embedded services.
|
|
CMID |
used to collect information on user behavior, for targeted advertising.
|
|
CMPRO |
used for anonymous user tracking, and for targeted advertising.
|
|
CMPS |
used for anonymous user tracking based on user's website visits, for displaying targeted ads.
|
|
CONSENT |
Used for checking users' cookie preference
|
|
GPS | Used for delivering location-based content. | 19 minutes |
guest_id |
Used for authentication by Twitter
|
|
guest_id_ads |
Used for serving advertisements when logged out by Twitter
|
|
guest_id_marketing |
Used for serving advertisements when logged out by Twitter
|
|
HSID | Used to store preferences and other information, such as user authentication data, for improving user experience. | 2 years |
IDE | Used for serving personalized ads based on user behavior across websites. | 1 year |
IDSYNC | Used for data synchronization to provide personalize experiences across platforms | 1 year |
igodigitalst_xxxxxxxxx |
used for storing session identifier
|
|
igodigitalstdomain |
used to store website identifier
|
|
igodigitaltc2 |
used to store unique ID for user
|
|
li_gc | Used to store cookie consent | 6 months |
li_sugr | Used for tracking user interactions and deliver relevant advertisement content. | 3 months |
lidc | Used for routing and tracking user actions across LinkedIn services. | 1 day |
ln_or | Used to store user preferences and login information for personalized content delivery. | 1 year |
muc_ads | used by websites to collect data about user interactions and behavior for personalized advertising. | 2 years |
NID | Used to store preferences and personalize ads on Google services. | 6 months |
personalization_id |
Used for tracking and targeting.
|
|
PREF | Used to store user preferences and settings, such as preferred language and video playback settings | 8 months |
pxrc | Used to store information about user interactions and behaviors for targeted advertising and content personalization. | 1 year |
rlas3 | Used for ad targeting and tracking user interactions with ads across websites. | 2 years |
SAPISID | Used by Google to store user preferences and serve personalized ads based on browsing behavior. | 2 years |
SID | Used by Google for user authentication, session management, and to store user preferences. | 2 years |
SIDCC | Used for security purposes to protect user data from unauthorized access. | 3 months |
SSID | Used to store user preferences and authentication information. | 2 years |
test_cookie |
Used to check if cookies can be set by DoubleClick/Google
|
|
tv_UIDM |
Used by Telaria to service relevant content and advertisement
|
|
tvid |
Used by Telaria to service relevant content and advertisement
|
|
UserMatchHistory | Used to sync ID with ads. | 30 days |
VISITOR_INFO1_LIVE | Used to estimate user bandwidth and deliver optimal video quality. | 6 months |
VISITOR_PRIVACY_METADATA | Used to store metadata related to user privacy preferences and consent settings for managing user data protection and privacy compliance | 6 months |
YSC | Used for tracking user video interactions and collect statistics about user actions on embedded videos. | Session |