April 2025 | ||
---|---|---|
Date | Training | Type |
Annual Namibian Tax Symposium | ||
8-10 | Basic VAT | Hybrid Session |
15 | Employee Pay & Taxes | Hybrid Session |
16 | Introduction to Income Tax | Hybrid Session |
May 2025 | ||
---|---|---|
Date | Training | Type |
13-15 | Building Blocks of Accounting Training - Coastal | In-person Session |
13-15 | Finance for Non-Finance Managers Training | |
21 | Ethical Leadership Training | In-person Session |
22 | IFRS for SME's Training - Coastal | In-person Session |
June 2025 | ||
---|---|---|
Date | Training | Type |
5 | Job Evaluation & Grading Principles Training | In-person Session |
10 | Tax Bitesize Session | Virtual Session |
11-12 | Practical approach to Microsoft Excel Training | In-person Session |
17-19 | Becoming an Accountant Training - Coastal | In-person Session |
24 | IFRS Winter Update | In-person Session |
26 | IFRS Winter Update - Coastal | In-person Session |
*Hybrid Sessions are in-person and/or virtual