What was the impact of COVID-19 on sales?
Pre-COVID

51% Sales growth
32% Sales reduction
COVID Impact

32% Sales growth
48% Sales reduction
The world is changing, and so is the winning formula for enduring family business success. The unprecedented events and disruptive impact of the pandemic have compelled family business leaders to respond with agility and embrace new approaches to sustaining their legacy. In fact, Asia Pacific family businesses have shown significant resilience and are optimistic about growth through 2022.
In PwC’s Family Business Survey 2021, we learned about the current thinking and future outlook of 2801 family business leaders across 87 territories worldwide, of which over 800 were from the Asia Pacific. Our findings indicate that family business leaders can no longer rely solely on their values and legacies to propel their business forward. Asia Pacific’s family businesses of tomorrow need a new game-changing approach to achieve lasting success—one based on accelerated digital transformation, prioritisation of sustainability goals and family continuity plans.
The time to act is now if family businesses want to keep their legacy for future generations. Watch an overview of the key findings from the Family Business Survey 2021.
This is a modal window.
Playback of this video is not currently available
Filter the data by territory and compare it to the APAC average.
51% Sales growth
32% Sales reduction
32% Sales growth
48% Sales reduction
78% Expansion and/or diversification
77% Digital, innovation, technology
66% Evolving/new thinking
32% Sustainability and/or local community
32%
32%
32%
35%
52% We want to lead the way
38% We are unlikely to lead, but we will play our part when required
52% We need to lead the way
32% It is the role of the government to lead the way
39% Shareholders’ agreement
32% Dividend policy
32% Testament/last will
32% Family constitution or protocol
32% Family employment policy
Questions and Answers | Asia Pacific | Australia | Mainland China | Bangladesh | Hong Kong | India | Indonesia | Japan | Malaysia | Papua New Guinea | Singapore | Taiwan | Thailand | Vietnam | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q10. Looking back over the last financial year BEFORE THE COVID-19 PANDEMIC would you say your sales have been | |||||||||||||||||||
Sales growth | 51% | 63% | 65% | 52% | 50% | 60% | 51% | 38% | 47% | 38% | 49% | 43% | 39% | 33% | |||||
Sales reduction | 21% | 16% | 19% | 17% | 15% | 18% | 25% | 23% | 29% | 35% | 21% | 22% | 31% | 24% | |||||
Q11. And what do you think the impact of the COVID-19 pandemic will be on your sales? | |||||||||||||||||||
Sales growth | 26% | 42% | 32% | 43% | 14% | 32% | 15% | 18% | 24% | 12% | 23% | 38% | 11% | 24% | |||||
Sales reduction | 48% | 32% | 38% | 31% | 56% | 40% | 60% | 62% | 53% | 65% | 56% | 41% | 61% | 42% | |||||
Q21. Which, if any, of the following are the company's TOP FIVE priorities for the next two years? | |||||||||||||||||||
NET: Expansion/Diversification | 82% | 83% | 84% | 78% | 73% | 85% | 80% | 87% | 86% | 68% | 91% | 86% | 86% | 79% | |||||
NET: Digital, innovation, technology | 77% | 76% | 73% | 67% | 74% | 87% | 71% | 78% | 90% | 59% | 84% | 70% | 83% | 82% | |||||
NET: Evolving/new thinking | 66% | 58% | 54% | 59% | 58% | 76% | 71% | 57% | 69% | 76% | 84% | 70% | 72% | 67% | |||||
NET: Sustainability/local community | 30% | 34% | 37% | 35% | 26% | 33% | 19% | 20% | 27% | 41% | 25% | 35% | 33% | 21% | |||||
Q28.SUM. We have strong digital capabilities | |||||||||||||||||||
Digital strong and no longer a priority | 18% | 24% | 21% | 7% | 20% | 15% | 17% | 28% | 8% | 32% | 13% | 11% | 17% | 9% | |||||
Digital strong and still a priority | 16% | 21% | 14% | 31% | 14% | 11% | 8% | 13% | 16% | 6% | 16% | 16% | 11% | 21% | |||||
Digital not strong but a priority | 31% | 28% | 32% | 19% | 24% | 46% | 32% | 28% | 43% | 26% | 38% | 24% | 31% | 21% | |||||
Digital not strong and not a priority | 35% | 28% | 33% | 43% | 42% | 27% | 43% | 30% | 33% | 35% | 34% | 49% | 42% | 48% | |||||
Q33a. Which of the statements below best describes the way you feel about the role of your family business today? | |||||||||||||||||||
There is an opportunity for family businesses like ours to lead the way in sustainable business practices | 52% | 36% | 65% | 67% | 35% | 68% | 59% | 60% | 49% | 53% | 46% | 46% | 56% | 45% | |||||
Family businesses like ours are unlikely to lead, but we will play our part when required | 38% | 54% | 29% | 26% | 52% | 29% | 33% | 13% | 43% | 38% | 48% | 41% | 39% | 45% | |||||
Q33c. Which of the statements below best describes the way you feel about the role of your family business today? | |||||||||||||||||||
In order to succeed going forward, our business is going to need to deliver greater benefits for the planet and human society | 52% | 33% | 71% | 54% | 41% | 68% | 60% | 62% | 57% | 44% | 55% | 49% | 53% | 30% | |||||
We will play our part, but it is the role of government not businesses like ours to deliver greater benefits for the planet and human society | 31% | 42% | 13% | 31% | 30% | 24% | 31% | 12% | 33% | 44% | 33% | 43% | 31% | 55% | |||||
Q15. Which of the following policies and procedures, if any, do you have in place? | |||||||||||||||||||
Shareholders’ agreement | 39% | 41% | 56% | 31% | 50% | 32% | 48% | 27% | 37% | 41% | 35% | 43% | 25% | 39% | |||||
Dividend policy | 30% | 28% | 57% | 17% | 36% | 30% | 29% | 15% | 27% | 21% | 28% | 57% | 33% | 18% | |||||
Testament/last will | 22% | 58% | 6% | 7% | 24% | 17% | 12% | 20% | 18% | 53% | 13% | 5% | 8% | 6% | |||||
Family constitution or protocol | 16% | 18% | 3% | 17% | 8% | 27% | 17% | 7% | 20% | 26% | 13% | 11% | 17% | 21% | |||||
Family employment policy | 11% | 9% | 5% | 13% | 6% | 13% | 16% | 5% | 12% | 32% | 8% | 8% | 17% | 12% |
Asia Pacific family businesses have seen a mixed performance over the last financial year (pre-COVID-19), with 51% experiencing growth and 21% seeing reduction in sales. This is slightly less positive than the global scene where the majority of family businesses experienced higher growth (55%).
However, growth aims in Asia Pacific are ambitious for 2022, with 87% expecting growth to surge in 2022 (Exhibit 1). The outlook for 2021 is albeit cautious as 65% of Asia Pacific family businesses expect to see growth, much in line with family businesses worldwide.
When asked to name their top priorities for the next two years, family businesses in Asia Pacific listed expansion and/or diversification (82%) as their top priority, followed by digital, innovation, technology (77%) and improving evolving/new thinking (66%).
The priorities of the Asia Pacific family business leaders resonate with business priorities of their global counterparts. However, issues related to sustainability (Exhibit 2) remain at the bottom of the priority list of Asia Pacific family businesses (30%). This is considerably lower compared to Europe (47%) and North America (37%).
Exhibit 2: Key priorities over the next two years
Ng Siew Quan
Asia Pacific Leader, Entrepreneurial and Private Business, PwC Singapore
Tel: +65 9726 9880