This statement was last updated September 26, 2024.
Cookies are small text files that are placed on your computer by the websites that you visit. They are widely used in order to make websites work, or work more efficiently, as well as to provide information to the owners of the site. The use of cookies is now standard for most websites.
We utilise cookies, and other online identification technologies such as web beacons, or pixels to provide users with an improved user experience. By using this website or application you consent to the deployment of such identification technologies.
We use these technologies to make navigation of the Websites easier for you and to better deliver tailored content to you. If you choose to become a Registered User, we will use cookies to facilitate your registration and remember your preferences. If you choose to become a Registered User, you will receive the benefits of registration only if you accept the strictly necessary cookies, which include those cookies used as part of registration.
We also use these technologies to gather usage information and statistics regarding use of the Websites. For example, we collect information about page visits and navigation to determine what articles and topics are of greatest interest and if users are able to find content easily. Likewise, we collect information about which articles and videos are viewed and whether videos are viewed in their entirety to determine what content is of most interest to users. We also use usage information to generate various reports regarding use of the Websites. These reports contain aggregated information about users and do not single out users individually. If you are a Registered User we may also collect information on what specific interests you have, including what articles you have viewed on the site in order to understand what content interests you most.
Information about the cookies used on our Websites can be found below. Individual PwC sites may use additional cookies or third-party analytics tools. For more information about the cookies and third-party tools used on individual sites, please review the cookie information on the individual sites you visit.
We may utilise online identification technologies from marketing partners, third party sites and social media platforms. These technologies help us measure the efficacy of our marketing and awareness campaigns and to understand how visitors navigate to the Websites from a PwC ad. We use these technologies to compile statistics about visitors who interact with the Websites and other PwC online content, to gauge the effectiveness of our ads, and to provide more pertinent information to our visitors.
You can control and manage cookies using your browser. Please note that removing or blocking cookies can impact your user experience and some functionality may no longer be available.
Most browsers allow you to view, manage, delete and block cookies for a website. Be aware that if you delete all cookies then any preferences you have set will be lost, including the ability to opt-out from cookies as this function itself requires placement of an opt out cookie on your device. Guidance on how to control cookies for common browsers is linked below.
For information on additional browsers and device types please see http://www.aboutcookies.org/ or http://www.cookiecentral.com/faq/.
You can opt-out of having your anonymised browsing history within our websites or applications recorded by analytics cookies. We use the following service providers and you can learn more about their privacy policies and how to opt-out of their analytics cookies by clicking on following links:
Adobe: https://www.adobe.com/privacy/opt-out.html
Google Analytics: https://support.google.com/analytics/answer/9019185
The following section explains the types, categories, and purpose of cookies on the Websites. By using these Websites you consent to the deployment of cookies for the stated purpose.
Session cookies: these cookies remain in your browser during your browser session only, i.e. until you leave the website.
Persistent cookies: these cookies remain in your browser for a set period of time after the browser session (unless deleted by you).
Strictly Necessary Cookies: These cookies are fundamental to website functionality and cannot be switched off without blocking features on the site. They are usually set in response to your actions on the site, such as filling in forms, setting preferences, or logging in.
Performance Cookies: These cookies allow us to gather analytics to improve the performance and functionality of our site. These analytics can include measurements on the popularity of a page, common patterns of how people browse around the site, and how frequently a certain feature is used. We usually aggregate the data for review but in some cases we may collect information on content you have viewed in order to understand what interests you most.
Customization cookies: These cookies help us to understand how effective our marketing campaigns are, and enhance your online experiences with PwC with customization.
Advertising cookies: PwC may present ads to you on sites that are not owned or operated by PwC to promote PwC services, articles or events. The cookies are used to make advertising messages more relevant to you and your interests. They also perform functions like preventing the same ad from continuously re-appearing. These advertisements are solely intended to make you aware of relevant PwC promotions. PwC does not sell your data to any third parties. Please see our privacy policy for more details.
Provider | Name | Purpose | Type | Duration | Category |
Strictly Necessary Cookies | |||||
PwC | pwc-id | PwC Registration Cookie- This cookie contains the encrypted email ID of the user. It is used to identify the registered user account (if available) for each request. | First party, Persistent | 1 day or 30 days (if “Remember me” is checked) | |
PwC | firsttime-login | PwC Registration Cookie- This cookie is used by PwC during the registration process to ensure that any necessary password updates are completed. | First party | Until password update is completed | |
PwC | pwc_overlay | PwC Registration Cookie- This cookie is used by PwC to make sure that the overlay (registration panel) opens once per browser session | First party | Until the end of the browser session | |
Load balancer | BIGipServerPOOL-69.20.11.37-Dispatch | This cookie is set by the servers hosting PwC sites to allow a visitor to receive site content from one out of multiple servers as the visitor browses the site. This improves performance and allows the visitor’s session to be maintained. | First party, Persistent | Until end of session | |
PwC | pwc_closed_topics | This cookies is used by PwC to help personalize the content a user sees based on topics they've identified they're interested in. | First party | Until the end of the browser session | |
PwC | pwc-cookie-accept | This cookie is used by PwC to understand whether or not a user has selected "I understand" in their cookie banner. | First party | Until the end of the browser session | |
PwC | pwc_int_usr | This cookie is used by PwC to distinguish internal users from external visitors to the Websites. It is set when a person is accessing the website from within the PwC network (VPN or office). | First party | 3 months | |
Performance cookies | |||||
Adobe Analytics | _sdsat_landing_page | Stores the first page you hit when visiting pwc.com | First party, Session | Until end of session | |
Adobe Analytics | _sdsat_traffic_source | Stores the site you came from before reaching pwc.com | First party, Session | Until end of session | |
Adobe Analytics | _sdsat_pages_viewed | Stores the quantity (number) of pages that you view during your visit. | First party, Session | Until end of session | |
Adobe Analytics | _sdsat_lt_pages_viewed | Stores the total number of pages viewed | First party, Persistent | 2 years from set/update | |
Adobe Analytics | _sdsat_session_count | Stores a session counter | First party, Persistent | 2 years from set/update | |
Adobe Analytics | s_vi | This cookie stores the visitor ID provided by our analytics provider whenever you first visit one of the Websites. | Third Party Persistent | 2 years from set/update | |
Adobe Analytics | gpv | This cookie stores the quantity of pages you view when visiting the Websites | First and third party | 30 minutes from set/update | |
Adobe Analytics | s_nr | This cookie stores the date(s) when you visit the Websites, and whether or not you are a new or returning visitor. | First and third party | 2 years from set/update | |
Adobe Analytics | s_ppv | Stores information on the percentage of the page displayed | First and third party | Until end of session | |
Adobe Analytics | s_fid | This cookie is a "fallback" visitor identifier where the s_vi cookie is for some reason blocked. It contains a randomly generated unique ID | First and third party | 5 years from set/update | |
Adobe Analytics | s_ppvl | Stores information on the percentage of the page displayed to you | First and third party | Until end of session | |
Adobe Analytics | s_cc | This cookie allows Adobe Analytics to determine whether or not cookies are enabled in your browser. | First and third party | Until end of session | |
Adobe Analytics | s_sq | This cookie is set and read by the JavaScript code when the ClickMap functionality and the Activity Map functionality are enabled; it contains information about the previous links that you clicked on the Websites. | First party | 2 years from set/update | |
Demandbase | dmdbase_cdc | This cookie is used to pass only the company name and firmographic attributes of a site visitor into analytics based on the source IP address. It is set using JavaScript. | First Party Session | Until end of session | |
Demandbase | dmpsh | This tracks the history of any ID syncs between TUUID and 3rd party exchanges | Third party | 2 years | |
Demandbase | tuuid_lu | This tracks the date when the TUUID was last updated. | Third party | 2 years | |
Demandbase | pvc | This cookie tracks post-view conversions for ad campaigns. | Third party | 2 years | |
Demandbase | ssid | This cookie is set to assist in onsite identification for certain legacy campaigns. | Third party | 2 years | |
Demandbase | _ga | This is a Google Analytics cookie | Third party | 2 years | |
Demandbase | tuuid | This cookie is used for analytics and advertising services provided by Demandbase products. | Third party | 2 years | |
Demandbase | IUUID | This cookie is used for performance and optimization of Demandbase data and reporting. | Third party | 2 years | |
Google Analytics | __utma | This is one of the four main cookies set by the Google Analytics service which enables website owners to track visitor behaviour and measure site performance. It is used to calculate new and returning visitor statistics. The cookie is updated every time data is sent to Google Analytics. | First and third party | 2 years | |
Google Analytics | __utmv | Used to store visitor-level custom variable data. This cookie is created when a developer uses the _setCustomVar method with a visitor level custom variable. This cookie was also used for the deprecated _setVar method. The cookie is updated every time data is sent to Google Analytics. | Third party, persistent |
||
Google Analytics | __utmz | Stores the traffic source or campaign that explains how you reached the Websites. The cookie is created when the JavaScript library executes and is updated every time data is sent to Google Analytics. | Third party, persistent | ||
YouTube | VISITOR_INFO1_LIVE | This cookie tracks viewing of Youtube videos on the website. | Third party, persistent | ||
Marketo | _mkto_trk | This cookie is set by Marketo and is used by PwC to track individual visitors and their use of the site. It is set when you first visit the site and updated on subsequent visits. | First Party Persistent | Expires after 24 months | Customisation |
Advertising | |||||
PwC | 689591286-smartbanner-installed | This cookie prevents displaying a PwC 365 app banner on mobile devices. | First party, Persistent | 90 days after clicking the download button | |
PwC | 689591286-smartbanner-closed | This cookie prevents displaying a PwC 365 app banner on mobile devices. | First party, Persistent | 15 days after closing the banner | |
ADMATRIX DSP | uid | Used by ADMATRIX to track users, deliver advertisements, and analyze advertisement effectiveness when communicating with ad-m.asia. | Third party, Persistent | Two years | |
ADMATRIX DSP | uid | Used by ADMATRIX to track users and analyze advertising effectiveness when communicating with admatrix.jp. | Third party, Persistent | Two years | |
ADMATRIX DSP | optout | Used to manage your opt-out status with ADMATRIX. | Third party, Persistent | Two years | |
Google DoubleClick Floodlight | Conversion | Helps advertisers determine how many times people who click on their ads end up purchasing their products or performing a particular action (e.g. submitting a form, watching a video, downloading a PDF, etc). These cookies allow Google and the advertiser to determine that you clicked the ad and later visited the advertiser's site. Conversion cookies are not used by Google for personalised ad targeting and persist for a limited time only. | Third party | 30 days | |
ide | This is a Google UserID cookie used to help track users across various portions of the Websites to assist PwC in understanding how individuals use our websites, what content they view, and to help PwC improve website performance. | Third party | Two years | ||
nid | This is a Google UserID cookie used to help track users across various portions of the Websites to assist PwC in understanding how individuals use our websites, what content they view, and to help PwC improve website performance. | Third party | 6 months | ||
SID | This cookie is used by Google in combination with HSID to verify your Google user account, if you have one, and your most recent login time to your Google account. | Third party | |||
HSID | Used by Google in combination with SID to verify your Google user account, if you have one, and your most recent login time to your Google account. | Third party | |||
PREF | This cookie is used by Google to set each of its users’ preferred language preferences. | Third party | |||
NID | Most Google users will have a preferences cookie called ‘NID’ in their browsers. A browser sends this cookie with requests to Google’s sites. The NID cookie contains a unique ID Google uses to remember your preferences and other information, such as your preferred language (e.g. English), how many search results you wish to have shown per page (e.g. 10 or 20), and whether or not you wish to have Google’s SafeSearch filter turned on. | Third party | |||
LOGIN_INFO, YSC, SAPISID, SSID, APISID | These cookies are used by YouTube as part of their embedded services on the Websites (sharing etc.). More information about YouTube’s use of cookies can be found in their cookie policy. | Third party | |||
Conversion | Help advertisers determine how many times people who click on their ads end up purchasing their products or performing a particular action (e.g. submitting a form, watching a video, downloading a PDF, etc). These cookies allow LinkedIn and the advertiser to determine that you clicked the ad and later visited the advertiser's site. Conversion cookies are not used by LinkedIn for personalised ad targeting and persist for a limited time only. | ||||
JSESSIONID | General purpose platform session cookie. It is used to maintain an anonymous user session by the server. | Third party | Until end of session | ||
lang | This cookie is used to set default locale/language. | Third party | Until end of session | ||
lidc | This cookie is used for routing from Share buttons and ad tags | Third party | 1 day | ||
lissc | Used to ensure there is correct SameSite attribute for all cookies in that browser | Third party | 1 year | ||
bcookie | This cookie is used by LinkedIn for identifying the Browser ID. It is set from LinkedIn share buttons and ad tags. | Third party | 1 year | ||
bscookie | This cookie is used by LinkedIn to recognize a secure Browser ID. | Third party | 1 year | ||
UserMatchHistory | This cookie is used by LinkedIn Ads to help PwC measure advertising performance. More information can be found in their cookie policy. | Third party | |||
visit | This cookie is used by LinkedIn as part of their embedded services on the Websites. More information can be found in their cookie policy. | Third party | |||
li_fat_id | Member indirect identifier for Members for conversion tracking, retargeting, analytics | Third party | |||
lms_ads | Used to identify LinkedIn Members off LinkedIn for advertising. | Third party | 30 days | ||
li_sugr | Used to make a probabilistic match of a user's identity. | Third party | 90 days | ||
_guid | Used to identify a LinkedIn Member for advertising through Google Ads. | Third party | 90 days | ||
l_page | Used for measuring conversion metrics on LinkedIn. | Third party | 6 month | ||
ar_debug | Supports Google attribution reporting API integration to mitigate signal loss. | Third party | session | ||
Meta | datr, _js_datr, _js_reg_ext_ref, _js_reg_fb_gate | These cookies are used by Meta as part of their embedded services on the Websites (likes, sharing etc.). More information about Facebook’s use of cookies can be found in their cookie policy | Third party | ||
Meta | fr | Depending on your choices, this cookie is used to deliver, measure and improve the relevancy of ads. | Third party | 90 days | |
Meta | _fbp; _fbc | These cookies identify browsers for businesses using Meta Products for the purposes of providing advertising and site analytics services. | Third party | 90 days | |
Meta | oo | This cookie helps store your advertising preferences. | Third party | 400 days | |
Taboola | taboola_user_id | It provides a user who interacts with the widget with a user ID that can be used to target advertising and content to users with this specific ID. | Third party | 1 year | |
Taboola | t.gid | It provides a user who interacts with the widget with a user ID that can be used to target advertising and content to users with this specific ID. | Third party | 1 year | |
X | Conversion | Helps advertisers determine how many times people who click on their ads end up purchasing their products or performing a particular action (e.g. submitting a form, watching a video, downloading a PDF, etc). These cookies allow X and the advertiser to determine that you clicked the ad and later visited the advertiser's site. Conversion cookies are not used by X for personalised ad targeting and persist for a limited time only. | Third party | 30 days | |
X | personalization_id | Conversion tracking to help PwC measure the performance of advertising campaigns through X, across different browsers and devices used by the same person. More information about X’s use of cookies can be found in their cookie policy. | Third party | 1 month | |
X | Auth_token, twll, secure_session, guest_id, remember_checked, remember_checked_on, lang | These cookies are used by X as part of their embedded services on the Websites (likes, sharing etc.). More information about X’s use of cookies can be found in their cookie policy. | Third party | ||
UNIVERSE | tr | The action history information will be used for the purposes of delivering the most suitable advertisements to customers, conducting analysis to that end, controlling the number of times advertisements are displayed, dealing with ad fraud and other improper activities, measuring the effectiveness of advertisements, reporting the effectiveness of advertisements to users of our services, improving our advertising services, creating marketing reports, and planning, developing, and providing services for our company and our partner companies. | Third party | 60 days |
The following cookies may be present on certain of the Websites, including but not limited to PwC.com/us and PwC.com/gx.
Provider | Name | Purpose | Type | Duration |
Performance cookies | ||||
Adobe Target | mbox | This cookie gives website operators the ability to test which online content and offers are more relevant to visitors. Click here for more information. | First party | 2 weeks |
Crazy Egg | _ceir | This cookie is set by CrazyEgg and records whether you have visited the Website. | First party, Persistent | 5 years |
Crazy Egg | _ceg.s | This cookie is set by CrazyEgg and records anonymous usage activity on the site to help define heat maps and common user patterns to improve functionality and content development in the future. | First and third party | 3 months |
Crazy Egg | _ceg.u | This cookie is set by CrazyEgg, in tandem with the anonymous usage patterns cookie, to understand repeat visitor patterns on the Websites. | First and third party | 3 months |
Google Analytics | _gat | This cookie name is associated with Google Universal Analytics, according to Google documentation it is used to throttle the request rate - limiting the collection of data on high traffic sites. It expires after 10 minutes. | First party, Session | 1 minute |
Google Analytics | _gid | This cookie stores a unique user session identifier. | First & Third party, Session | 24 hours |
Google Analytics | _ga | This cookie is typically written to the browser upon the first visit to the Websites. If the cookie has been deleted by the browser operator, and the browser subsequently visits pwc.com, a new _ga cookie is written with a different unique ID. In most cases, this cookie is used to understand whether a visitor is a single time visitor or a repeat visitor to the Websites and it is updated with each page view. Additionally, this cookie is provided with a unique ID that Google Analytics uses to ensure both the validity and accessibility of the cookie as an extra security measure. | First & Third party, Persistent | 2 years |
Google Analytics | __utmb | This cookie is used to determine new sessions/visits. | First party |
30 mins from set/update
|
Google Analytics | _ga_<container-id> | Used to persist session state. | First party | 2 years |
Google Analytics | _gac_gb_<container-id> | Contains campaign related information. If you have linked your Google Analytics and Google Ads accounts, Google Ads website conversion tags will read this cookie unless you opt-out. Learn more. | First party | 90 days |
Customisation cookies | ||||
SHANON | _CAMVID | This cookie is used to determine visiter. |
Third party, Persistent | 1 years from set/update |
SHANON | __CAMSID | This cookie is used to determine new sessions. The cookie is updated by accessing PwC Japan site within 30 minutes. This cookie is disabled unless visitor access to the PwC Japan site within 30 minutes. | Third party, Persistent | 30 minutes from set/update |
Advertising cookies | ||||
ide | This is a Google UserID cookie used to help track users across various portions of the Websites. | Third party | Two years | |
nid | This is a Google UserID cookie used to help track users across various portions of the Websites. | Third party | 6 months | |
uid | This is a Google UserID cookie used to help track users across various portions of the Websites. | Third party, Persistent | ||
BizoID | LinkedIn Ad analytics | Third party | 6 months | |
UserMatchHistory | This cookie is used by LinkedIn for advertisement analytics | Third party | 6 months |
These cookies are no longer in use, but may be present for returning visitors. These cookies can be deleted.
Provider | Name | Purpose | Type | Duration | Category |
Webtrends | PWC_WOD | Visitor Identification sessions set by the tag server. Visitor ID based on IP address. The cookie records site id, time of last access, time of start of visit and account ID. | First Party Persistent | 10 years | Performance |
Webtrends | ACOOKIE | Visitor Identification set by Java Script. The cookie records Visitor id, time of last access and time of start of visit. | Third Party Persistent | 2 years | Performance |