{{item.title}}
{{item.text}}
{{item.title}}
{{item.text}}
新型コロナウイルス感染症(COVID-19)のパンデミックを生き抜くため、消費者は新たな生活様式へ移行し、順応しようとしています。感染拡大の当初、以前から兆候のあったトレンドを加速させるこれらの変化が一時的なものなのか、それとも今後も続くものなのか、多くの企業経営者は疑問に思ったことでしょう。今回の『世界の消費者意識調査2021年6月』では、2021年3月に実施した調査結果を基に、生活様式の変化は現在も続いており、消費者行動の歴史的かつ根本的な転換につながっていることを解説します。
Questions and Answers | グローバル | オーストラリア | ブラジル | カナダ | 中国 | エジプト | フランス | ドイツ | 香港 | インドネシア | 日本 | 韓国 | マレーシア | メキシコ | オランダ | フィリピン | ロシア | サウジアラビア | シンガポール | 南アフリカ | スペイン | タイ | アラブ首長国連邦 | アメリカ | ベトナム |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
購買チャネル 過去1年間において、以下の購買チャネルで商品(衣服、書籍、電子機器など)を購入した頻度を教えてください。 | |||||||||||||||||||||||||
Data shown:
|
|||||||||||||||||||||||||
実店舗 | 46% | 51% | 26% | 48% | 54% | 58% | 49% | 45% | 51% | 46% | 45% | 37% | 51% | 40% | 37% | 41% | 44% | 60% | 55% | 38% | 51% | 50% | 51% | 58% | 68% |
PC | 34% | 34% | 30% | 27% | 39% | 38% | 38% | 32% | 22% | 49% | 23% | 46% | 36% | 33% | 37% | 34% | 19% | 34% | 46% | 25% | 31% | 44% | 44% | 44% | 49% |
タブレット | 38% | 38% | 31% | 29% | 48% | 40% | 37% | 35% | 32% | 53% | 31% | 44% | 43% | 35% | 40% | 33% | 27% | 35% | 51% | 30% | 30% | 41% | 42% | 50% | 48% |
携帯電話またはスマートフォン | 44% | 47% | 33% | 41% | 62% | 49% | 44% | 40% | 32% | 55% | 27% | 58% | 44% | 38% | 45% | 42% | 24% | 46% | 57% | 36% | 40% | 52% | 49% | 51% | 61% |
スマートホーム音声アシスタント(Amazon Echo, Google Home, Samsung SmartThingsなどのハブ) | 42% | 45% | 32% | 41% | 45% | 40% | 45% | 43% | 40% | 62% | 30% | 41% | 48% | 29% | 37% | 35% | 26% | 38% | 57% | 37% | 43% | 48% | 41% | 60% | 44% |
実店舗現在の状況で実店舗で買い物をする時、以下のどの項目を重視しますか? | |||||||||||||||||||||||||
Data shown:
|
|||||||||||||||||||||||||
支払い時などの対人接触有無 | 23% | 23% | 18% | 28% | 22% | 26% | 21% | 22% | 26% | 26% | 14% | 16% | 30% | 18% | 23% | 27% | 32% | 33% | 21% | 28% | 22% | 29% | 29% | 17% | 22% |
ローカル商品の購入可否 | 26% | 29% | 26% | 29% | 21% | 26% | 34% | 31% | 16% | 27% | 21% | 18% | 25% | 36% | 21% | 27% | 19% | 24% | 31% | 27% | 35% | 16% | 21% | 33% | 21% |
安全・衛生対策の強化 (店内の人数制限、手指の消毒設備、店舗の清掃、保護シールドなど) | 35% | 28% | 42% | 43% | 36% | 35% | 32% | 31% | 44% | 41% | 25% | 21% | 43% | 47% | 31% | 49% | 17% | 35% | 35% | 47% | 44% | 39% | 48% | 36% | 38% |
特別または限定商品、メンバーシップ、ロイヤリティプログラム | 22% | 18% | 25% | 20% | 27% | 28% | 16% | 13% | 21% | 22% | 25% | 30% | 26% | 28% | 16% | 14% | 32% | 36% | 28% | 17% | 21% | 20% | 23% | 20% | 22% |
知識豊富でやり取り可能な販売員 | 21% | 18% | 15% | 15% | 28% | 28% | 24% | 19% | 27% | 21% | 21% | 24% | 15% | 16% | 18% | 21% | 15% | 20% | 22% | 22% | 25% | 30% | 24% | 22% | 32% |
すばやく簡単に気になる商品を見つけることができる | 38% | 39% | 30% | 37% | 48% | 36% | 33% | 36% | 44% | 38% | 43% | 36% | 41% | 36% | 38% | 44% | 32% | 28% | 37% | 45% | 36% | 30% | 34% | 38% | 37% |
商品の豊富さ | 35% | 46% | 41% | 38% | 25% | 13% | 36% | 35% | 28% | 40% | 38% | 21% | 43% | 31% | 31% | 34% | 59% | 24% | 41% | 35% | 28% | 22% | 35% | 31% | 42% |
商品を直接見て、手に取ることができるかどうか | 44% | 46% | 34% | 48% | 50% | 43% | 38% | 45% | 51% | 32% | 60% | 54% | 47% | 31% | 50% | 52% | 29% | 35% | 50% | 38% | 45% | 43% | 33% | 45% | 38% |
クリックアンドコレクトサービス(自宅以外での受け取り)利用可否 | 18% | 23% | 15% | 12% | 16% | 20% | 27% | 18% | 19% | 12% | 9% | 17% | 14% | 21% | 23% | 6% | 27% | 31% | 19% | 18% | 16% | 24% | 18% | 14% | 15% |
実店舗に行くことははばかられる | 3% | 3% | 6% | 4% | 4% | 2% | 3% | 5% | 1% | 4% | 2% | 3% | 1% | 3% | 5% | 4% | 4% | 4% | 2% | 2% | 1% | 3% | 2% | 5% | 3% |
オンライン現在の状況でオンラインショッピングをする時、以下のどの項目を重視しますか? | |||||||||||||||||||||||||
Data shown:
|
|||||||||||||||||||||||||
すばやく簡単に気になる商品を見つけることができる | 30% | 32% | 29% | 27% | 35% | 23% | 23% | 34% | 34% | 22% | 39% | 25% | 32% | 33% | 33% | 40% | 30% | 17% | 36% | 31% | 34% | 20% | 23% | 31% | 30% |
AR等を用いて商品をバーチャルで体験することができる | 9% | 9% | 9% | 7% | 14% | 10% | 9% | 8% | 11% | 9% | 7% | 9% | 8% | 9% | 10% | 4% | 8% | 12% | 12% | 9% | 7% | 8% | 15% | 10% | 6% |
販売員にオンラインで相談することができる | 9% | 8% | 10% | 5% | 12% | 9% | 9% | 8% | 8% | 11% | 7% | 8% | 11% | 10% | 7% | 5% | 8% | 13% | 9% | 7% | 9% | 14% | 13% | 11% | 17% |
ライブチャット機能の有無 | 10% | 11% | 9% | 10% | 13% | 12% | 11% | 8% | 12% | 13% | 5% | 9% | 13% | 6% | 12% | 13% | 7% | 12% | 10% | 10% | 7% | 7% | 16% | 12% | 11% |
欲しい商品の在庫状況 | 35% | 44% | 22% | 50% | 25% | 37% | 42% | 38% | 36% | 36% | 42% | 22% | 36% | 29% | 38% | 31% | 43% | 26% | 37% | 38% | 32% | 28% | 24% | 40% | 28% |
実店舗と比較した際の在庫の豊富さ | 26% | 20% | 29% | 22% | 38% | 17% | 23% | 21% | 27% | 15% | 43% | 24% | 20% | 26% | 28% | 23% | 32% | 25% | 15% | 21% | 26% | 21% | 24% | 24% | 27% |
モバイルアプリ・インターフェースの利便性 | 23% | 25% | 20% | 21% | 21% | 30% | 19% | 26% | 25% | 25% | 16% | 16% | 28% | 17% | 21% | 30% | 24% | 33% | 39% | 35% | 15% | 33% | 26% | 24% | 25% |
オンラインカスタマーレビューの有無 | 26% | 25% | 20% | 31% | 30% | 29% | 22% | 21% | 29% | 29% | 32% | 27% | 32% | 23% | 18% | 37% | 26% | 24% | 29% | 25% | 26% | 36% | 28% | 24% | 32% |
良い返品ポリシー(無料返品、オンライン購入時の実店舗返品可否など) | 31% | 34% | 28% | 38% | 34% | 27% | 31% | 35% | 32% | 34% | 16% | 20% | 26% | 34% | 38% | 27% | 25% | 30% | 37% | 37% | 38% | 31% | 35% | 32% | 34% |
配送のスピード・信頼性 (即日配送、実店舗や指定箇所での商品受け取り、配送中の商品状況確認など) | 41% | 44% | 47% | 44% | 33% | 34% | 47% | 34% | 41% | 47% | 26% | 41% | 45% | 51% | 40% | 55% | 39% | 37% | 42% | 48% | 44% | 40% | 43% | 38% | 44% |
個人に合わせたサービス | 14% | 10% | 22% | 12% | 18% | 21% | 17% | 16% | 11% | 10% | 6% | 19% | 15% | 17% | 9% | 5% | 17% | 29% | 10% | 10% | 17% | 6% | 20% | 13% | 8% |
オンラインでの特別または限定商品、メンバーシップ、ロイヤリティプログラム | 18% | 14% | 22% | 13% | 13% | 18% | 14% | 13% | 18% | 18% | 28% | 30% | 18% | 19% | 15% | 14% | 19% | 23% | 18% | 15% | 21% | 18% | 15% | 15% | 14% |
消費者の外出状況 今後6カ月間において、以下の活動を行う可能性はどのくらいありますか? | |||||||||||||||||||||||||
Answers are:
|
|||||||||||||||||||||||||
飛行機による国内旅行 | 37%,20%,43% | 42%,21%,37% | 34%,14%,52% | 22%,17%,62% | 53%,21%,26% | 58%,21%,21% | 28%,24%,48% | 22%,19%,59% | 11%,28%,61% | 54%,16%,31% | 23%,26%,50% | 35%,28%,37% | 46%,25%,29% | 47%,11%,42% | 20%,19%,61% | 35%,18%,47% | 44%,22%,34% | 68%,14%,17% | 26%,21%,54% | 42%,7%,42% | 30%,18%,52% | 45%,23%,33% | 51%,20%,30% | 43%,16%,41% | 72%,14%,14% |
飛行機による海外旅行 | 30%,18%,52% | 24%,16%,60% | 24%,11%,65% | 21%,12%,67% | 34%,23%,43% | 56%, 20%,24% | 31%,18%,51% | 28%,23%,50% | 16%,31%,53% | 43%,16%,42% | 12%,19%,69% | 27%,21%,52% | 38%,22%,40% | 35%,12%,53% | 32%,21%,47% | 29%,17%,55% | 26%,20%,54% | 67%,18%,15% | 30%,19%,52% | 26%,13%,61% | 26%,15%,59% | 41%,22%,37% | 66%,13%,21% | 35%,13%,51% | 44%,21%,35% |
ホテルでの滞在 | 43%,21%,37% | 48%,23%,28% | 34%,13%,53% | 29%,18%,53% | 57%,22%,21% | 63%,17%,20% | 41%,21%,38% | 35%,25%,40% | 19%,27%,54% | 57%,14%,30% | 32%,27%,41% | 35%,28%,37% | 55%,20%,26% | 47%,14%,39% | 40%,26%,34% | 34%,17%,50% | 32%,24%,44% | 67%,14%,20% | 43%,23%,35% | 37%,17%,45% | 40%,21%,39% | 54,26%,20% | 61%,15%,24% | 52%,17%,31% | 64%,185,18% |
セルフサービス形式の宿泊施設の利用 | 37%,23%,40% | 38%,23%,39% | 26%,17%,57% | 21%,18%,61% | 46%,30%,24% | 54%,20%,27% | 40%,23%,37% | 32%,27%,42% | 12%,27%,51% | 49%,19%,33% | 16%,22%,62% | 40%,27%,33% | 44%,26%,31% | 46%,16%,38% | 39%,28%,33% | 38%,21%,42% | 28%,23%,50% | 51%,28%,21% | 32%,17%,52% | 52%,18%,30% | 34%,20%,46% | 49%,23%,28% | 54%,21%,25% | 37%,21%,42% | 62%,23%,15% |
スポーツ観戦・大規模イベントへの参加 | 32%,20%,47% | 42%,19%,39% | 26%,12%,62% | 21%,16%,63% | 44%,27%,29% | 51%,21%,28% | 31%,22%,47% | 25%,28%,47% | 18%,30%,52% | 44%,20%,37% | 21%,23%,56% | 30%,24%,47% | 32%,18%,51% | 31%,14%,54% | 27%,23%,50% | 24%,15%,61% | 37%,27%,37% | 56%,20%,24% | 27%,21%,53% | 24%,16%,60% | 24%,16%,60% | 38%,23%,38% | 48%,26%,27% | 39%,16%,44% | 51%,19%,29% |
オフィスへ通勤 | 67%,20%,14% | 71%,18%,11% | 66%,13%,21% | 52%,26%,22% | 79%,13%,7% | 74%,18%,8% | 66%,19%,15% | 58%,25%,17% | 60%,28%,12% | 87%,8%,5% | 74%,13%,13% | 55%,31%,13% | 74%,18%,8% | 72%,17%,11% | 62%,22%,16% | 56%,18%,27% | 52%,29%,20% | 79%,14%,7% | 60%,27%,13% | 68%,17%,15% | 67%,20%,13% | 73%,19%,8% | 79%,13%,8% | 69%,18%,14% | 80%,14%,6% |
公共交通機関による旅行 | 50%,19%,31% | 48%,19%,33% | 41%,12%,47% | 29%,12%,50% | 74%,16%,10% | 70%,9%,21% | 42%,20%,38% | 41%,25%,34% | 68%,21%,11% | 65%,20%,16% | 57%,19%,24% | 42%,27%,31% | 41%,27%,33% | 58%,10%,32% | 40%,25%,35% | 50%,16%,34% | 62%,21%,17% | 65%,16%,18% | 73%,16%,12% | 39%,13%,48% | 52%,16%,32% | 60%,19%,22% | 55%,19%,26% | 38%,17%,45% | 72%,13%,15% |
ショッピングモールに行く | 67%,18%,15% | 79%,14%,7% | 53%,13%,34% | 57%,12%,22% | 80%,15%,5% | 78%,13%,8% | 62%,24%,14% | 51%,25%,24% | 70%,15%,15% | 67%,19%,15% | 64%,23%,14% | 51%,29%,20% | 75%,15%,10% | 71%,17%,13% | 59%,22%,19% | 63%,18%,18% | 72%,20%,8% | 82%,10%,9% | 77%,15%,9% | 81%,11%,9% | 69%,14%,17% | 75%,15%,10% | 79%,12%,10% | 58%,22%,20% | 82%,11%,7% |
ジムに行く | 36%,19%,45% | 36%,18%,47% | 40%,12%,48% | 26%,16%,58% | 51%,25%,24% | 61%,15%,24% | 30%,21%,49% | 28%,20%,53% | 11%,32%,57% | 55%,13%,33% | 17%,17%,65% | 31%,27%,41% | 37%,22%,42% | 48%,15%,37% | 31%,23%,47% | 28%,16%,57% | 36%,24%,40% | 60%,14%,26% | 31%,26%,44% | 37%,17%,46% | 31%,16%,53% | 46%,18%,36% | 52%,21%,27% | 38%,19%,43% | 60%,20%,20% |
飲食店に行く | 61%,20%,19% | 73%,17%,11% | 52%,15%,33% | 53%,21%,26% | 75%,16%,9% | 73%,15%,12% | 52%,21%,26% | 49%,24%,27% | 62%,27%,11% | 74%,13%,13% | 56%,24%,20% | 54%,29%,17% | 75%,15%,11% | 67%,14%,20% | 51%,25%,24% | 53%,24%,23% | 41%,29%,30% | 78%,11%,11% | 69%,22%,10% | 64%,16%,20% | 63%,18%,20% | 73%,17%,10% | 73%,14%,13% | 67%,18%,16% | 75%,14%,12% |
サステナビリティ サステナビリティに配慮した買物について、以下の記述にどの程度同意しますか? | |||||||||||||||||||||||||
Answers are:
|
|||||||||||||||||||||||||
再利用不可の材料を消費する際、環境への責任よりも自身の健康や安全のほうが気になる | 52%,15% | 37%,21% | 64%,10% | 46%,17% | 61%,8% | 77%,8% | 42%,18% | 40%,17% | 46%,16% | 74%,8% | 45%,18% | 40%,23% | 56%,10% | 58%,12% | 40%,26% | 78%,6% | 44%,17% | 77%,4% | 55%,11% | 48%,16% | 47%,17% | 75%,8% | 70%,11% | 51%,15% | 63%,16% |
環境に優しい包装の商品/包装の少ない商品を意識的に購入する | 54%,15% | 49%,16% | 50%,16% | 48%,17% | 74%,4% | 70%,11% | 52%,13% | 51%,14% | 46%,17% | 86%,1% | 42%,20% | 44%,22% | 60%,11% | 61%,14% | 43%,21% | 80%,4% | 39%,20% | 71%,6% | 45%,20% | 54%,17% | 50%,15% | 76%,2% | 68%,7% | 50%,19% | 80%,5% |
産地を明確に特定できる商品を選ぶ | 55%,13% | 39%,22% | 56%,13% | 38%,21% | 74%,4% | 80%,7% | 54%,13% | 42%,14% | 49%,11% | 83%,3% | 48%,16% | 52%,17% | 66%,10% | 57%,14% | 33%,25% | 77%,5% | 70%,9% | 74%,7% | 46%,12% | 57%,16% | 48%,12% | 79%,3% | 61%,11% | 47%,18% | 89%,5% |
サステナビリティの観点から、自身の食事に植物ベースの食材を取り入れている | 51%,20% | 38%,29% | 56%,18% | 36%,33% | 71%,5% | 69%,9% | 41%,25% | 42%,22% | 40%,21% | 74%,9% | 33%,25% | 43%,21% | 57%,16% | 65%,13% | 38%,34% | 72%,6% | 49%,18% | 72%,11% | 40%,21% | 55%,21% | 46%,24% | 80%,3% | 68%,11% | 45%,28% | 84%,4% |
環境保護を支持している企業から商品を購入する | 54%,12% | 47%,15% | 60%,10% | 46%,12% | 71%,3% | 78%,7% | 46%,15% | 47%,11% | 31%,17% | 84%,3% | 33%,22% | 48%,17% | 61%,6% | 70%,7% | 38%,22% | 78%,3% | 41%,17% | 72%,10% | 52%,9% | 62%,10% | 48%,14% | 78%,3% | 74%,10% | 51%,15% | 85%,4% |
生物分解性のあるエコな商品を購入する | 53%,15% | 49%,18% | 52%,15% | 44%,19% | 75%,3% | 68%,12% | 49%,18% | 42%,17% | 40%,21% | 82%,2% | 39%,18% | 45%,19% | 59%,9% | 69%,9% | 40%,26% | 76%,4% | 40%,20% | 65%,9% | 50%,18% | 54%,16% | 51%,18% | 79%,4% | 65%,7% | 49%,18% | 81%,5% |
製品を購入する際に、持続可能性認証が付いているかを確認する | 52%,17% | 42%,28% | 54%,17% | 41%,23% | 72%,5% | 76%,7% | 47%,17% | 43%,17% | 42%,19% | 84%,2% | 32%,26% | 45%,22% | 58%,10% | 61%,12% | 34%,27% | 82%,4% | 42%,22% | 74%,6% | 46%,20% | 53%,21% | 45%,19% | 77%,3% | 67%,10% | 46%,22% | 81%,6% |
ブランドに対する顧客ロイヤルティを形成する要素 ブランドに対する顧客ロイヤルティを形成する要素として、以下のどの項目を重視しますか? | |||||||||||||||||||||||||
Data shown:
|
|||||||||||||||||||||||||
顧客サービスの質 | 26% | 28% | 24% | 32% | 28% | 23% | 29% | 19% | 22% | 25% | 16% | 27% | 18% | 33% | 26% | 26% | 11% | 24% | 22% | 30% | 38% | 34% | 29% | 32% | 34% |
商品の入手しやすさ | 31% | 37% | 23% | 29% | 18% | 31% | 29% | 31% | 30% | 37% | 34% | 32% | 33% | 28% | 25% | 43% | 44% | 35% | 31% | 35% | 28% | 22% | 28% | 33% | 23% |
ブランドの差別化 | 18% | 14% | 21% | 11% | 14% | 26% | 16% | 20% | 23% | 17% | 25% | 17% | 17% | 20% | 19% | 17% | 19% | 20% | 20% | 16% | 17% | 21% | 20% | 17% | 14% |
信頼性(常にニーズを満たしてくれる) | 46% | 46% | 41% | 50% | 46% | 29% | 41% | 44% | 50% | 41% | 53% | 47% | 53% | 39% | 48% | 58% | 51% | 32% | 43% | 48% | 43% | 41% | 39% | 45% | 48% |
パーソナライゼーション | 17% | 14% | 13% | 14% | 23% | 18% | 17% | 15% | 17% | 13% | 16% | 25% | 15% | 21% | 17% | 14% | 22% | 15% | 22% | 16% | 15% | 24% | 16% | 16% | 11% |
ロイヤルティプログラム | 26% | 36% | 22% | 41% | 24% | 31% | 38% | 21% | 22% | 19% | 15% | 12% | 29% | 14% | 18% | 25% | 36% | 27% | 40% | 36% | 22% | 13% | 30% | 27% | 21% |
デジタルを活用したシームレスなサービス | 12% | 12% | 13% | 8% | 12% | 12% | 12% | 11% | 12% | 15% | 8% | 12% | 16% | 12% | 11% | 12% | 19% | 15% | 14% | 11% | 15% | 14% | 16% | 12% | 16% |
楽しさ/おもしろさ(ブランドとの楽しい交流など) | 20% | 23% | 20% | 19% | 31% | 18% | 13% | 18% | 19% | 18% | 23% | 17% | 20% | 20% | 26% | 20% | 9% | 27% | 20% | 20% | 20% | 18% | 20% | 22% | 24% |
社会貢献 | 15% | 14% | 17% | 14% | 15% | 9% | 12% | 19% | 19% | 17% | 13% | 11% | 18% | 13% | 15% | 25% | 12% | 15% | 14% | 19% | 17% | 14% | 19% | 19% | 16% |
エシカルな取り組み(フェアトレード、動物実験の非実施、労働者の公平性、ベストプラクティスでの生産など) | 24% | 23% | 29% | 28% | 25% | 28% | 23% | 27% | 16% | 25% | 17% | 21% | 24% | 36% | 23% | 20% | 21% | 28% | 26% | 25% | 28% | 21% | 26% | 20% | 27% |
コンテンツ(SNS、インフルエンサー、広告など) | 14% | 11% | 14% | 7% | 20% | 24% | 10% | 11% | 17% | 15% | 26% | 10% | 17% | 15% | 13% | 12% | 12% | 18% | 15% | 13% | 11% | 19% | 17% | 13% | 20% |
サステナブルな取り組み(ネットゼロへの注力など) | 19% | 15% | 22% | 19% | 24% | 16% | 25% | 22% | 18% | 22% | 14% | 17% | 20% | 20% | 17% | 13% | 13% | 18% | 17% | 15% | 22% | 17% | 19% | 15% | 23% |
消費者意識の進化 過去6カ月間(2020年10月~2021年3月)消費者としてどのように変化したかを選択してください。 | |||||||||||||||||||||||||
Data shown:
|
|||||||||||||||||||||||||
私はデジタル志向だ | 51% | 42% | 74% | 40% | 45% | 72% | 37% | 44% | 34% | 68% | 36% | 40% | 59% | 71% | 45% | 64% | 42% | 68% | 52% | 69% | 54% | 61% | 61% | 48% | 62% |
私はローカル志向だ | 43% | 48% | 44% | 42% | 39% | 51% | 37% | 32% | 36% | 69% | 21% | 22% | 54% | 46% | 34% | 58% | 63% | 53% | 46% | 57% | 37% | 52% | 38% | 47% | 48% |
私は健康志向だ | 49% | 40% | 56% | 39% | 59% | 68% | 33% | 34% | 38% | 83% | 21% | 53% | 54% | 57% | 35% | 60% | 47% | 79% | 43% | 62% | 46% | 54% | 68% | 47% | 80% |
私は環境に優しい | 50% | 45% | 49% | 39% | 61% | 68% | 49% | 38% | 39% | 86% | 29% | 43% | 63% | 65% | 39% | 74% | 41% | 60% | 47% | 60% | 40% | 66% | 67% | 47% | 74% |
私は価格志向だ | 56% | 55% | 67% | 52% | 39% | 53% | 51% | 44% | 46% | 71% | 43% | 42% | 60% | 74% | 44% | 72% | 70% | 58% | 59% | 73% | 59% | 64% | 60% | 55% | 68% |
私は節約志向だ | 54% | 60% | 58% | 57% | 39% | 60% | 41% | 40% | 61% | 64% | 52% | 34% | 72% | 61% | 44% | 71% | 52% | 65% | 59% | 70% | 52% | 69% | 72% | 59% | 60% |
私は経済に楽観的だ | 36% | 30% | 44% | 26% | 58% | 54% | 18% | 24% | 17% | 71% | 12% | 22% | 41% | 55% | 29% | 57% | 29% | 60% | 33% | 41% | 23% | 53% | 61% | 43% | 47% |
私はデータ意識がある | 46% | 30% | 61% | 32% | 59% | 57% | 34% | 32% | 47% | 76% | 29% | 38% | 62% | 62% | 31% | 63% | 59% | 55% | 42% | 59% | 42% | 67% | 56% | 41% | 60% |
質問と回答 | グローバル | オーストラリア | ブラジル | カナダ | 中国 | エジプト | フランス | ドイツ | 香港 | インドネシア | 日本 | 韓国 | マレーシア | メキシコ | オランダ | フィリピン | ロシア | サウジアラビア | シンガポール | 南アフリカ | スペイン | タイ | アラブ首長国連邦 | アメリカ | ベトナム |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
購買チャネル過去1年間において、以下の購買チャネルで商品(衣服、書籍、電子機器など)を購入した頻度を教えてください。 | |||||||||||||||||||||||||
Data shown:
|
|||||||||||||||||||||||||
実店舗 | 42% | 56% | 25% | 43% | 50% | 41% | 42% | 37% | 62% | 36% | 41% | 37% | 40% | 37% | 38% | 42% | 41% | 56% | 46% | 37% | 36% | 38% | 43% | 50% | 63% |
PC | 30% | 34% | 31% | 25% | 41% | 33% | 29% | 22% | 29% | 26% | 13% | 43% | 30% | 26% | 29% | 30% | 25% | 44% | 36% | 20% | 28% | 24% | 30% | 39% | 44% |
タブレット | 33% | 37% | 30% | 28% | 40% | 38% | 36% | 31% | 36% | 32% | 22% | 46% | 30% | 23% | 33% | 30% | 25% | 39% | 47% | 20% | 28% | 25% | 29% | 42% | 40% |
携帯電話またはスマートフォン | 39% | 46% | 34% | 34% | 58% | 42% | 34% | 31% | 44% | 44% | 19% | 56% | 42% | 30% | 37% | 36% | 28% | 42% | 48% | 27% | 36% | 37% | 43% | 49% | 55% |
スマートホーム音声アシスタント(Amazon Echo, Google Home, Samsung SmartThingsなどのハブ) | 37% | 47% | 35% | 36% | 47% | 37% | 36% | 40% | 53% | 39% | 24% | 45% | 43% | 26% | 37% | 32% | 26% | 37% | 40% | 26% | 31% | 31% | 28% | 51% | 36% |
実店舗現在の状況で実店舗で買い物をする時、以下のどの項目を重視しま すか?回答者は上位3つをランキングして回答 | |||||||||||||||||||||||||
支払い時などの対人接触有無 | 18% | 16% | 17% | 15% | 23% | 19% | 17% | 19% | 17% | 16% | 7% | 18% | 18% | 23% | 22% | 17% | 22% | 22% | 21% | 18% | 16% | 23% | 21% | 15% | 21% |
ローカル商品の購入可否 | 23% | 30% | 25% | 23% | 10% | 20% | 27% | 30% | 25% | 31% | 18% | 18% | 22% | 25% | 18% | 23% | 18% | 27% | 25% | 31% | 25% | 19% | 26% | 23% | 23% |
安全・衛生対策の強化 (店内の人数制限、手指の消毒設備、店舗の清掃、保護シールドなど) | 31% | 28% | 36% | 40% | 33% | 35% | 28% | 28% | 25% | 31% | 18% | 20% | 38% | 44% | 23% | 50% | 22% | 32% | 30% | 41% | 41% | 38% | 31% | 36% | 27% |
特別または限定商品、メンバーシップ、ロイヤリティプログラム | 17% | 17% | 22% | 13% | 20% | 22% | 15% | 12% | 18% | 16% | 23% | 28% | 12% | 24% | 14% | 7% | 21% | 23% | 13% | 16% | 16% | 20% | 15% | 13% | 13% |
知識豊富でやり取り可能な販売員 | 18% | 17% | 18% | 15% | 20% | 16% | 16% | 18% | 16% | 20% | 17% | 25% | 15% | 19% | 18% | 23% | 13% | 18% | 18% | 17% | 24% | 19% | 17% | 14% | 27% |
すばやく簡単に気になる商品を見つけることができる | 31% | 29% | 31% | 31% | 33% | 27% | 25% | 32% | 29% | 27% | 43% | 28% | 30% | 19% | 36% | 36% | 33% | 21% | 28% | 37% | 22% | 22% | 31% | 40% | 31% |
商品の豊富さ | 28% | 36% | 22% | 28% | 18% | 14% | 28% | 34% | 31% | 26% | 31% | 18% | 31% | 22% | 35% | 18% | 47% | 20% | 37% | 35% | 24% | 19% | 33% | 25% | 19% |
商品を直接見て、手に取ることができるかどうか | 33% | 34% | 22% | 37% | 28% | 28% | 33% | 35% | 43% | 27% | 52% | 35% | 29% | 18% | 29% | 36% | 43% | 20% | 43% | 29% | 34% | 37% | 26% | 29% | 31% |
クリックアンドコレクトサービス(自宅以外での受け取り)利用可否 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
実店舗に行くことははばかられる | 4% | 3% | 4% | 4% | 4% | 8% | 5% | 5% | 1% | 5% | 4% | 4% | 7% | 2% | 4% | 3% | 2% | 5% | 1% | 3% | 2% | 3% | 3% | 5% | 4% |
オンライン現在の状況でオンラインショッピングをする時、以下のどの項目を重視しますか?回答者は上位3つをランキングして回答 | |||||||||||||||||||||||||
すばやく簡単に気になる商品を見つけることができる | 36% | 39% | 35% | 36% | 38% | 29% | 26% | 41% | 43% | 32% | 43% | 32% | 35% | 35% | 38% | 43% | 38% | 30% | 36% | 37% | 35% | 26% | 29% | 36% | 37% |
AR等を用いて商品をバーチャルで体験することができる | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
販売員にオンラインで相談することができる | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ライブチャット機能の有無 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
欲しい商品の在庫状況 | 38% | 47% | 36% | 47% | 28% | 38% | 44% | 42% | 35% | 39% | 49% | 25% | 37% | 41% | 39% | 30% | 40% | 30% | 36% | 40% | 35% | 33% | 27% | 43% | 31% |
実店舗と比較した際の在庫の豊富さ | 30% | 29% | 25% | 27% | 40% | 27% | 30% | 26% | 36% | 22% | 46% | 28% | 29% | 25% | 33% | 27% | 33% | 20% | 28% | 28% | 32% | 30% | 28% | 31% | 31% |
モバイルアプリ・インターフェースの利便性 | 28% | 31% | 27% | 26% | 25% | 26% | 24% | 24% | 29% | 29% | 19% | 18% | 35% | 23% | 19% | 52% | 29% | 31% | 40% | 35% | 22% | 44% | 33% | 29% | 34% |
オンラインカスタマーレビューの有無 | 29% | 23% | 23% | 27% | 28% | 32% | 28% | 22% | 30% | 36% | 28% | 29% | 33% | 26% | 21% | 39% | 37% | 25% | 34% | 34% | 28% | 41% | 32% | 30% | 49% |
